| General |
| Number of Selectable Fan Speeds | 5 |
| Air Delivery (with new filters installed) per Speed | 1 - 45 cfm 2 - 70 cfm 3 - 90 cfm 4 - 155 cfm 5 - 270 cfm |
| Maximum Coverage Area | 1200 sq ft (based on maximum fan speed and an 8.5 ft ceiling) |
| System Efficiency for Particles | 99.997% or more at 0.3 µm |
| Power Requirements | 115 VAC 50-60 Hz The entire electrical system is UL certified. |
| Energy Consumption (Max) | 195 W |
| Standby Energy Consumption | 2.5 W |
| Power Cable | Grounded Detachable 10 foot |
| Dimensions | H 32" W 15" D 16" |
| Net Weight (including filters) | 33 lbs |
| Warranty Period | 1 yr on unit including fan motor, excluding filters |
| Filters |
| Number of Filter Stages | 2 (fine dust and micro dust filtration) |
| Total Number of Replacement Filters | 2 (pre-filter, HEPA Filter) |
| Pre-Filter | 32 sq ft mini-pleat fine dust filter |
| HEPA Filter Efficiency | 99.97% at .3 microns |
| HEPA Filter Surface Area | 44 sq ft. |
| Filter Frame Material | Expanded polystyrene (EPS), chlorofluorocarbon (CFC) - free |
| Filter Life | Pre-Filter 6-18 months HEPA up to 2 years (filter life is dependant on the operating environment) |
| Housing |
| Number of Housing Modules | 6 |
| Housing Material | PC-ABS and ABS(UV-stabilized) |
| Color of Main Housing/Arms | Light Gray/White |
| Air Intake | Two side openings at base of unit |
| Air Outlet | Via diffuser with horizontal 320 degree opening on top of unit |
| Fan |
| Fan Type | Centrifugal fan, backward curved, single inlet |
| Bearings | Maintenance-free steal ball bearings |
| Speed Regulation | Voltage reductions via capacitor switching |
| Electronic Control Panel |
| Control Panel Finish | Polyester overlay panel |
| Main Display | Liquid crystal display, 16 character x 2 line |
| Status and Indicator LEDs | Timer Status LED, Filter Life Status LEDs, Fan Speed Indicator LEDs |
| Display Languages | English, French, German, Italian, Spanish |